EGG-energy has had several successes over the last few months, including:
- At the the William James Foundation Social Responsibility competition Egg Energy won the Richard Heinberg Sustainability Prize, were runner-up for the Africa Prize and had an honorable mention at the Socially Responsible Business Plan Competition. View the WJF press release here.
- Invited to pitch their business at the Princeton Entrepreneurs’ Network of Boston’s inaugural Social Enterprise Pitch Competition on April 21st. Find out more about SEPC here.
Egg Energy has also garnered some great online press:
- in one of the NYTimes blogs
- on Earth2Tech (a few more here)
- on Planet Green
Congratulations Egg Energy. Past IDEAS winners, got stories to share? Please email them to globalchallenge@mit.edu
Archives
SUPPORTED BY: See all 
Support MIT IDEAS Global Challenge:
No previous requests logged.
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `entities` | 11 | 11 | 0 | |
| 2 | DESCRIBE `images` | 14 | 14 | 0 | |
| 3 | DESCRIBE `pages` | 6 | 6 | 0 | |
| 4 | DESCRIBE `elements` | 5 | 5 | 0 | |
| 5 | DESCRIBE `homepages` | 7 | 7 | 0 | |
| 6 | DESCRIBE `elements_homepages` | 3 | 3 | 0 | |
| 7 | DESCRIBE `teams` | 32 | 32 | 1 | |
| 8 | DESCRIBE `problems` | 12 | 12 | 0 | |
| 9 | DESCRIBE `users` | 30 | 30 | 1 | |
| 10 | DESCRIBE `groups` | 4 | 4 | 0 | |
| 11 | DESCRIBE `profiles` | 19 | 19 | 1 | |
| 12 | DESCRIBE `votes` | 6 | 6 | 0 | |
| 13 | DESCRIBE `comments` | 14 | 14 | 0 | |
| 14 | DESCRIBE `likes` | 4 | 4 | 0 | |
| 15 | DESCRIBE `cake_sessions_users` | 4 | 4 | 0 | |
| 16 | DESCRIBE `proposals` | 11 | 11 | 0 | |
| 17 | DESCRIBE `proposalfiles` | 8 | 8 | 0 | |
| 18 | DESCRIBE `feedbacks` | 11 | 11 | 0 | |
| 19 | DESCRIBE `grants` | 9 | 9 | 0 | |
| 20 | DESCRIBE `grantitems` | 9 | 9 | 0 | |
| 21 | DESCRIBE `grants_users` | 4 | 4 | 0 | |
| 22 | DESCRIBE `proposals_users` | 4 | 4 | 0 | |
| 23 | DESCRIBE `teams_users` | 5 | 5 | 0 | |
| 24 | DESCRIBE `problem_followers` | 5 | 5 | 0 | |
| 25 | DESCRIBE `updates` | 7 | 7 | 0 | |
| 26 | DESCRIBE `categories` | 4 | 4 | 0 | |
| 27 | DESCRIBE `help` | 12 | 12 | 0 | |
| 28 | DESCRIBE `helptypes` | 5 | 5 | 0 | |
| 29 | DESCRIBE `help_categories` | 3 | 3 | 0 | |
| 30 | DESCRIBE `categories_teams` | 3 | 3 | 0 | |
| 31 | DESCRIBE `problems_categories` | 3 | 3 | 0 | |
| 32 | DESCRIBE `challenges` | 8 | 8 | 0 | |
| 33 | DESCRIBE `challenges_categories` | 3 | 3 | 0 | |
| 34 | DESCRIBE `teams_partners` | 11 | 11 | 0 | |
| 35 | DESCRIBE `teams_invites` | 7 | 7 | 0 | |
| 36 | DESCRIBE `videos` | 11 | 11 | 0 | |
| 37 | DESCRIBE `team_followers` | 5 | 5 | 0 | |
| 38 | DESCRIBE `competitions` | 21 | 21 | 1 | |
| 39 | SELECT `Competition`.`id`, `Competition`.`allow_initial_proposals`, `Competition`.`allow_final_proposals`, `Competition`.`allow_voting`, `Competition`.`show_create_team_cta`, `Competition`.`comp_year`, `Competition`.`team_comp_year`, `Competition`.`allow_cert_registration`, `Competition`.`allow_cert_login`, `Competition`.`allow_grants`, `Competition`.`enable_optin`, `Competition`.`show_explore_problems`, `Competition`.`show_discover_teams`, `Competition`.`show_join_support`, `Competition`.`show_create_team`, `Competition`.`show_offer_help`, `Competition`.`show_volunteer_for`, `Competition`.`show_browse_help`, `Competition`.`show_counting_votes`, `Competition`.`show_microsite`, `Competition`.`microsite_state` FROM `competitions` AS `Competition` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| 40 | SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = 'k0uv03tgcecj28rvli2sk0mjp7' | 0 | 0 | 0 | |
| 41 | SELECT `Entity`.`id`, `Entity`.`title`, `Entity`.`type`, `Entity`.`body`, `Entity`.`link`, `Entity`.`published`, `Entity`.`date`, `Entity`.`contestyear`, `Entity`.`created`, `Entity`.`modified`, `Entity`.`archived` FROM `entities` AS `Entity` WHERE `Entity`.`id` = 34 LIMIT 1 | 1 | 1 | 0 | |
| 42 | SELECT `Image`.`id`, `Image`.`filename`, `Image`.`dir`, `Image`.`mimetype`, `Image`.`filesize`, `Image`.`created`, `Image`.`modified`, `Image`.`page_id`, `Image`.`entity_id`, `Image`.`element_id`, `Image`.`team_id`, `Image`.`problem_id`, `Image`.`category_id`, `Image`.`challenge_id` FROM `images` AS `Image` WHERE `Image`.`entity_id` = (34) | 1 | 1 | 0 | |
| 43 | SELECT date_format(date, "%M %Y") AS archive_date, count(date) AS total, `Entity`.`id` FROM `entities` AS `Entity` WHERE `Entity`.`type` = 1 AND `Entity`.`published` = 1 GROUP BY archive_date ORDER BY `date` desc | 29 | 29 | 0 | |
| 44 | SELECT `Image`.`id`, `Image`.`filename`, `Image`.`dir`, `Image`.`mimetype`, `Image`.`filesize`, `Image`.`created`, `Image`.`modified`, `Image`.`page_id`, `Image`.`entity_id`, `Image`.`element_id`, `Image`.`team_id`, `Image`.`problem_id`, `Image`.`category_id`, `Image`.`challenge_id` FROM `images` AS `Image` WHERE `Image`.`entity_id` IN (307, 304, 300, 299, 298, 284, 277, 280, 276, 257, 255, 254, 229, 206, 182, 178, 169, 166, 157, 138, 117, 112, 100, 42, 69, 53, 49, 34, 4) | 26 | 26 | 0 |
Warning No slow queries!, or your database does not support EXPLAIN
Peak Memory Use 8.90 MB
| Message | Memory use |
|---|---|
| Component intitailization | 6.14 MB |
| Controller action start | 6.21 MB |
| Controller render start | 7.41 MB |
| View render complete | 8.55 MB |
Total Request Time: 354 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 125.22 | |
| Component initialization and startup | 38.50 | |
| Controller action | 11.01 | |
| Render Controller Action | 98.19 | |
| » Rendering View | 96.97 | |
| » » Rendering APP/views/entities/view_news.ctp | 63.98 | |
| » » Rendering APP/views/layouts/default.ctp | 32.19 | |
| » » » Rendering APP/views/elements/signedout.ctp | 7.41 |
There were no log entries made this request
There were no log entries made this request

Back To All News & Updates